Tobacco statistics - April 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
APRIL |
|
|---|---|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 61,962,327,008 |
| Cigarettes - Large | 0 |
| Cigars - Small | 123,352,260 |
| Cigars - Large | 195,408,261 |
| Snuff | 3,239,145 |
| Chewing Tobacco | 5,466,005 |
| Pipe Tobacco | 623,825 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 41,080,471,011 |
| Cigarettes - Large | 0 |
| Cigars - Small | 99,839,080 |
| Cigars - Large, Class A | 1,254,223 |
| Class B | 3,257,760 |
| Class C | 68,085 |
| Class D | 20,549,762 |
| Class E | 7,658,900 |
| Class F | 79,563,040 |
| Class G | 90,495,653 |
| Class H | 10,431,899 |
| Total Large | 213,279,322 |
| Snuff | 5,035,877 |
| Chewing Tobacco | 4,154,196 |
| Pipe Tobacco | 574,167 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 19,654,911,784 |
| Transfer to Export Warehouses | 308,562,000 |
| Use of the U.S. | 108,000 |
| Personal Consumption/Experimental | 12,719,674 |
| Total Small | 19,976,301,458 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 4,642,000 |
| Transfer to Export Warehouses | 36,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 10,920 |
| Total Small | 4,688,920 |
| Large-Export | 5,750,840 |
| Transfer to Export Warehouses | 325,000 |
| Use of the U.S. | 14,000 |
| Personal Consumption/Experimental | 45,687 |
| Total Large | 6,135,527 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 210,927 |
| Other | 35,067 |
| Chewing Tobacco-Export & to Export Warehouses | 16,539 |
| Other | 32 |
Removed Tax-Exempt - Pipe Tobacco |
|
| Export and To Export Warehouses | 49,246 |
| Other | 0 |
Date Issued: Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical
Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco
and Snuff)
| ON HAND / CLOSE OF BUSINESS | APRIL |
|---|---|
| Cigarettes - Small | 31,989,803,535 |
| Cigarettes - Large | 0 |
| Cigars - Small | 130,108,020 |
| Cigars - Large | 120,169,521 |
| Snuff | 2,616,508 |
| Chewing Tobacco | 1,913,041 |
| Pipe Tobacco | 71,531 |
APRIL 1996 |
|
|---|---|
IMPORTED FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 214,355,000 |
| Cigars - Small | 1,925,000 |
| Cigars - Large, Class A-G | 1,147,000 |
| Cigars - Large, Class H | 20,041,000 |
| Total Large Cigars | 21,188,000 |
| Snuff | 714 |
| Chewing Tobacco | 2,923 |
| Pipe Tobacco | 82,203 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |