1995 and Before - Wine and Beer Statistical Information
1995 and Before - Wine and Beer Statistical Information
Alcohol and Tobacco Domestic Production
ALCOHOL AND TOBACCO DOMESTIC PRODUCTION
COMMODITY | FY 1993 | FY 1994 | FY 1995 |
| | | |
DISTILLED SPIRITS (p.g.) | 1,417,555,786 | 1,487,725,082 | 1,548,857,946 |
| | | |
BEER (bbl.) | 202,276,650 | 202,805,201 | 199,561,024 |
| | | |
WINE (w.g.) | | | |
EFFERVESCENT | 27,726,080 | 23,768,963 | 24,395,173 |
SPECIAL NATURAL | 30,284,160 | 24,592,634 | 31,123,990 |
STILL WINE | 417,248,994 | 438,136,809 | 411,744,521 |
| | | |
CIGARETTES | | | |
SMALL | 687,326,250,236 | 687,222,785,761 | 756,930,937,014 |
LARGE | 93,700 | 130,300 | 82,900 |
| | | |
CIGARS | | | |
SMALL | 1,267,631,002 | 1,378,021,780 | 1,430,558,925 |
LARGE | 1,796,655,514 | 1,841,851,942 | 2,039,704,309 |
| | | |
CHEWING TOBACCO (lbs.) | 65,143,243 | 66,020,635 | 65,405,463 |
| | | |
SNUFF (lbs.) | 56,415,766 | 58,038,404 | 60,614,141 |
| | | |
PIPE TOBACCO (lbs.) | 8,907,387 | 8,311,357 | 7,244,360 |
|
|
|
|
|
|
|
|
|
Source: September Statistical Releases | | | PAGE A-6 |
Last updated: June 5, 2024