September 29, 2016
TTB G 2016-3
PRE-COLA PRODUCT EVALUATIONS FOR
DISTILLED SPIRITS PRODUCTS
The following chart lists the current pre-COLA product evaluation requirements for a number of distilled spirits products. An “X” in the table indicates that a pre-COLA product evaluation of the type shown is required as a condition of COLA approval for the product and must be obtained prior to applying for label approval. A copy of the approved pre- COLA document must be submitted with the COLA application. Descriptions of the pre- COLA product evaluations are provided in the text of Industry Circular 2018–6.
This chart is provided as general guidance. Particular circumstances may dictate the need for a pre-COLA product evaluation for a specific product even though no such requirement is indicated on the chart.
This chart will be updated from time to time as TTB policy changes. The date of the most recent revision is listed at the end of the chart.
PRODUCT | DOMESTIC (D) OR IMPORTED (I) | LABORATORY ANALYSIS | PRE-IMPORT LETTER | FORMULA (TTB F 5100.51 or TTB F 5110.38) | COMMENT |
A Blend Of Straight Bourbon Whiskies Or Blended Straight Bourbon Whiskies | D | - | - | - | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
A Blend Of Straight Corn Whiskies Or Blended Straight Corn Whiskies | D | - | - | - | |
I | - | - | - | ||
A Blend Of Straight Malt Whiskies Or Blended Straight Malt Whiskies | D | - | - | - | |
I | - | - | - | ||
A Blend Of Straight Rye Malt Whiskies Or Blended Straight Rye Malt Whiskies | D | - | - | - | |
I | - | - | - | ||
A Blend Of Straight Rye Whiskies Or Blended Straight Rye Whiskies | D | - | - | - | |
I | - | - | - | ||
A Blend Of Straight Wheat Whiskies Or Blended Straight Wheat Whiskies | D | - | - | - | |
I | - | - | - | ||
A Blend Of Straight Whiskies Or Blended Straight Whiskies | D | - | - | - | |
I | - | - | - | ||
Advocaat | D | - | - | X | |
I | - | X | - | ||
Alcohol | D | - | - | - | |
I | - | - | - | ||
Amaretto | D | - | - | X | |
I | - | X | - | ||
Anise | D | - | - | X | |
I | - | X | - | ||
Anisette | D | - | - | X | |
I | - | X | - | ||
Applejack | D | - | - | X* | *Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Apricot Sour | D | - | - | X | |
I | - | X | - | ||
Aquavit | D | - | - | X | |
I | - | X | - | ||
Arack/Arak | D | - | - | X | |
I | - | X | - | ||
Armagnac | D | - | - | X* | *PRODUCT OF FRANCE ONLY; how ever, harmless coloring/flavoring/ blending materials may be added in the U.S. If harmless coloring/ flavoring/blending materials are added in the U.S., a formula is required. |
I | - | - | - | ||
Bitters | D | - | - | X | |
I | - | X | - | ||
Black Russian | D | - | - | X | |
I | - | X | - | ||
Blended Applejack Or Applejack – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Bourbon Whisky Or Bourbon Whisky – A Blend | D | - | - | X | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Blended Canadian Whisky Or Canadian Whisky – A Blend | D | - | - | - | PRODUCT OF CANADA ONLY |
I | - | - | - | ||
Blended Corn Whisky Or Corn Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Irish Whisky Or Irish Whisky – A Blend | D | - | - | - | PRODUCT OF THE REPUBLIC OF IRELAND OR NORTHERN IRELAND ONLY |
I | - | - | - | ||
Blended Light Whisky Or Light Whisky – A Blend | D | - | - | X | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Blended Malt Whisky Or Malt Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Rye Malt Whisky Or Rye Malt Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Rye Whisky Or Rye Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Scotch Whisky Or Scotch Whisky – A Blend | D | - | - | - | PRODUCT OF SCOTLAND ONLY |
I | - | - | - | ||
Blended Wheat Whisky Or Wheat Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Blended Whisky Or Whisky – A Blend | D | - | - | X | |
I | X | - | - | ||
Bourbon Cordial/Bourbon Liqueur | D | - | - | X | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Bourbon Whisky | D | - | - | - | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Brandy (Grape Only) | D | - | - | X* | *Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Brandy Alexander | D | - | - | X | |
I | - | X | - | ||
Brandy Cordial/ Brandy Liqueur | D | - | - | X | |
I | - | X | - | ||
Cachaca | D | - | - | - | PRODUCT OF BRAZIL ONLY. |
I | - | - | - | ||
Calvados | D | - | - | X* | *PRODUCT OF FRANCE ONLY; how ever, harmless, coloring, flavoring, or blending materials may be added in the U.S. If harmless coloring, flavoring, or blending materials are added in the U.S., a formula is required. |
I | - | - | - | ||
Canadian Whisky | D | - | - | - | PRODUCT OF CANADA ONLY |
I | - | - | - | ||
Cognac | D | - | - | X* | *PRODUCT OF FRANCE ONLY; how ever, sugar, caramel and/or oak chip inf usion may be added in the U.S. If sugar, caramel and/or oak chip inf usion are added in the U.S., a formula is required. |
I | - | - | - | ||
Cordial | D | - | - | X | |
I | - | X | - | ||
Corn Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Crème De | D | - | - | X | |
I | - | X | - | ||
Curacao | D | - | - | X | |
I | - | X | - | ||
Distilled Spirits Specialty (Product requiring a statement of composition) | D | - | - | X | |
I | - | X | - | ||
Dried Fruit Brandy (e.g., “Raisin Brandy”) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine finished product. |
I | X | - | - | ||
Egg Nog | D | - | - | X | |
I | - | X | - | ||
Flavored Brandy | D | - | - | X | |
I | X | - | - | ||
Flavored Gin | D | - | - | X | |
I | X | - | - | ||
Flavored Rum | D | - | - | X | |
I | X | - | - | ||
Flavored Vodka | D | - | - | X | |
I | X | - | - | ||
Flavored Whisky | D | - | - | X | |
I | X | - | - | ||
Fruit Brandy (Other Than Grape, e.g., “Pear Brandy”) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Gin - Compound | D | - | - | X | |
I | - | X | - | ||
Gin - Distilled | D | - | - | - | |
I | - | X | - | ||
Gin - Redistilled | D | - | - | X | |
I | - | X | - | ||
Gin Cordial/Gin Liqueur | D | - | - | X | |
I | - | X | - | ||
Goldw asser | D | - | - | X | |
I | - | X | - | ||
Grain Spirits | D | - | - | - | |
I | - | - | - | ||
Grappa/Grappa Brandy | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Imitation Distilled Spirits | D | - | - | X | |
I | X | - | - | ||
Immature Brandy (Grape Only) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Irish Whisky | D | - | - | - | PRODUCT OF THE REPUBLIC OF IRELAND OR NORTHERN IRELAND ONLY |
I | - | - | - | ||
Kirschw asser | D | - | - | X | |
I | X | - | - | ||
Kummel | D | - | - | X | |
I | - | X | - | ||
Lees Brandy (Any Kind) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Light Whisky | D | - | - | X* | PRODUCT OF U.S. ONLY *Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Liqueur | D | - | - | X | |
I | - | X | - | ||
Malt Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Marc Brandy (Any Kind) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Mescal/Mezcal | D | - | - | - | PRODUCT OF MEXICO ONLY |
I | - | - | - | ||
Neutral Brandy (Any Kind) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Neutral Spirits | D | - | - | - | |
I | - | - | - | ||
Ouzo | D | - | - | X | |
I | - | X | - | ||
Peppermint Schnapps | D | - | - | X | |
I | - | X | - | ||
Pisco | D | - | - | - | PRODUCT OF PERU OR CHILE ONLY |
I | - | - | - | ||
Pomace Brandy (Any Kind) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Powdered Distilled Spirits | D | - | - | X | |
I | X | - | - | ||
Raki | D | - | - | X | |
I | - | X | - | ||
Recognized Cocktails | D | - | - | X* | *The product must appear in an industry-recognized bartending guide. |
I | - | X* | - | ||
Residue Brandy (Any Kind) | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Rock And Bourbon | D | - | - | X | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Rock And Brandy | D | - | - | X | |
I | - | X | - | ||
Rock And Rum | D | - | - | X | |
I | - | X | - | ||
Rock And Rye | D | - | - | X | |
I | - | X | - | ||
Rum | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, brown sugar, molasses, or caramel, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Rum Cordial/Rum Liqueur | D | - | - | X | |
I | - | X | - | ||
Rye Cordial/Rye Liqueur | D | - | - | X | |
I | - | X | - | ||
Rye Malt Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Rye Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Sambuca | D | - | - | X | |
I | - | X | - | ||
Scotch Whisky | D | - | - | - | PRODUCT OF SCOTLAND ONLY |
I | - | - | - | ||
Slivovitz | D | - | - | X* | * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, caramel, fruit juice of the same type of fruit from which the brandy is distilled (for example, apple juice may be added to apple brandy), or wine fermented from juice of the same type of fruit from which the brandy is distilled, singly or in combination, in a quantity that does not exceed a total of 2 ½ percent by volume of the finished product. |
I | X | - | - | ||
Sloe Gin | D | - | - | X | |
I | - | X | - | ||
Spirit Whisky | D | - | - | X | |
I | X | - | - | ||
Straight Bourbon Whisky | D | - | - | - | PRODUCT OF U.S. ONLY |
I | - | - | - | ||
Straight Corn Whisky | D | - | - | - | |
I | - | - | - | ||
Straight Malt Whisky | D | - | - | - | |
I | - | - | - | ||
Straight Rye Malt Whisky | D | - | - | - | |
I | - | - | - | ||
Straight Rye Whisky | D | - | - | - | |
I | - | - | - | ||
Straight Whisky | D | - | - | - | |
I | - | - | - | ||
Substandard Brandy | D | - | - | X | |
I | X | - | - | ||
Tequila | D | - | - | - | PRODUCT OF MEXICO ONLY |
I | - | - | - | ||
Triple Sec | D | - | - | X | |
I | - | X | - | ||
Vodka | D | - | - | - | |
I | - | - | - | ||
Wheat Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Whisky | D | - | - | X* | * Formulas/Pre-import letter required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | X* | - | ||
Whisky Distilled From Bourbon Mash | D | - | - | X* | PRODUCT OF U.S. ONLY * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Whisky Distilled From Malt Mash | D | - | - | X* | PRODUCT OF U.S. ONLY * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Whisky Distilled From Rye Malt Mash | D | - | - | X* | PRODUCT OF U.S. ONLY * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. . |
I | - | - | - | ||
Whisky Distilled From Rye Mash | D | - | - | X* | PRODUCT OF U.S. ONLY * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | - | - | ||
Whisky Distilled From Wheat Mash | D | - | - | X* | PRODUCT OF U.S. ONLY * Formulas required only if harmless coloring, flavoring, or blending materials are added, other than the following: sugar, wine, or caramel, singly or in combination, in a quantity that does not exceed 2 ½ percent by volume of the finished product. |
I | - | - | - |
TTB G: 2016-3
OPR: ALFD
Last updated: September 29, 2016
Page last updated: September 29, 2016
Page last updated: September 29, 2016
Maintained by: Alcohol Labeling and Formulation Division