FISCAL YEAR | STILLS SEIZED | ILLICIT SPIRITS SEIZED (GALLONS) | MASH SEIZED (GALLONS) | |
---|---|---|---|---|
1970 | 5,228 | 86,416 | 1,956,170 | |
1975 | 889 | 16,046 | 283,043 | |
1980 | 106 | N/A | 48,470 | |
1985 | 8 | 218 | 6,065 | |
1990 | 0 | 4 | 0 | |
1991 | 0 | 80 | 0 | |
1992 | 0 | 13 | 0 | |
1993 | 1 | 6 | 165 | |
1994 | 1 | 506 | 27 | |
1995 | 0 | 1,600 | 0 |
ILLICIT LIQUOR ("MOONSHINE")
Last updated: May 30, 2024