Serial # | Return Begin Date | Return End Date | Due Date |
---|---|---|---|
1 | 1/1/2022 | 1/15/2022 | 1/28/2022 |
2 | 1/16/2022 | 1/31/2022 | 2/14/2022 |
3 | 2/1/2022 | 2/15/2022 | 3/1/2022 |
4 | 2/16/2022 | 2/28/2022 | 3/14/2022 |
5 | 3/1/2022 | 3/15/2022 | 3/29/2022 |
6 | 3/16/2022 | 3/31/2022 | 4/14/2022 |
7 | 4/1/2022 | 4/15/2022 | 4/29/2022 |
8 | 4/16/2022 | 4/30/2022 | 5/13/2022 |
9 | 5/1/2022 | 5/15/2022 | 5/27/2022 |
10 | 5/16/2022 | 5/31/2022 | 6/14/2022 |
11 | 6/1/2022 | 6/15/2022 | 6/29/2022 |
12 | 6/16/2022 | 6/30/2022 | 7/14/2022 |
13 | 7/1/2022 | 7/15/2022 | 7/29/2022 |
14 | 7/16/2022 | 7/31/2022 | 8/12/2022 |
15 | 8/1/2022 | 8/15/2022 | 8/29/2022 |
16 | 8/16/2022 | 8/31/2022 | 9/14/2022 |
17 | 9/1/2022 | 9/15/2022 | 9/29/2022 |
18 | 9/16/2022 | 9/25/2022 | 9/28/2022 Non-EFT |
18 | 9/16/2022 | 9/26/2022 | 9/29/2022 EFT |
19 | 9/26/2022 | 9/30/2022 | 10/14/2022 Non-EFT |
19 | 9/27/2022 | 9/30/2022 | 10/14/2022 EFT |
20 | 10/1/2022 | 10/15/2022 | 10/28/2022 |
21 | 10/16/2022 | 10/31/2022 | 11/14/2022 |
22 | 11/1/2022 | 11/15/2022 | 11/29/2022 |
23 | 11/16/2022 | 11/30/2022 | 12/14/2022 |
24 | 12/1/2022 | 12/15/2022 | 12/29/2022 |
25 | 12/16/2022 | 12/31/2022 | 1/13/2023 |
The above list takes into account all federal holidays. In the event that the due date, as indicated in this schedule, falls on a statewide legal holiday in the state where the return is required to be filed, the due date is the immediately preceding date which is not a Saturday, Sunday or legal holiday for Non-EFT payers.
Statewide legal holidays would not advance the due date of EFT tax returns and payments as long as the Federal Reserve Bank of New York City remains open and accepts electronic fund transfer payments.