e}
Serial Number | Return Period | Due Date |
1 | January 1-15 | January 29, 2021 |
2 | January 16-31 | February 12 |
3 | February 1-15 | March 1 |
4 | February 16-28 | March 12 |
5 | March 1-15 | March 29 |
6 | March 16-31 | April 14 |
7 | April 1-15 | April 29 |
8 | April 16-30 | May 14 |
9 | May 1-15 | May 28 |
10 | May 16-31 | June 14 |
11 | June 1-15 | June 29 |
12 | June 16-30 | July 14 |
13 | July 1-15 | July 29 |
14 | July 16-31 | August 13 |
15 | August 1-15 | August 27 |
16 | August 16-31 | September 14 |
17 | September 1-15 | September 29 |
18 | September 16-25 | September 28 Non-EFT* |
18 | September 16-26 | September 29 EFT* |
19 | September 26-30 | October 14 Non-EFT* |
19 | September 27-30 | October 14 EFT* |
20 | October 1-15 | October 29 |
21 | October 16-31 | November 12 |
22 | November 1-15 | November 29 |
23 | November 16-30 | December 14 |
24 | December 1-15 | December 29 |
25 | December 16-31 | January 14, 2022 |
The above list takes into account all federal holidays. In the event that the due date, as indicated in this schedule, falls on a statewide legal holiday in the state where the return is required to be filed, the due date is the immediately preceding date which is not a Saturday, Sunday or legal holiday for Non-EFT payers.
Statewide legal holidays would not advance the due date of EFT tax returns and payments as long as the Federal Reserve Bank of New York City remains open and accepts electronic fund transfer payments.