Use the charts below to determine which due dates apply to you.
You can file tax returns and payments electronically using Pay.gov (recommended). Large taxpayers (liable during any calendar year for $5 million or more in excise taxes) must pay excise taxes by electronic funds transfer (EFT).
TIP: Visit our Automated Reminders for Filing Tax Returns and Operational Reports page and subscribe to receive reminders when it is time to file.
Annual Filing Due Date
Serial # | Return Begin Date | Return End Date | Due Date |
---|---|---|---|
TR-2025-1 | 1/1/2025 | 12/31/2025 | 1/14/2026 |
Pay taxes annually if you are an eligible taxpayer who reasonably expects to be liable for not more than $1,000 in taxes imposed on distilled spirits, wine, and beer for the calendar year, and you were liable for not more than $1,000 in such taxes in the preceding calendar year.
Quarterly Filing Due Dates
Serial # | Return Begin Date | Return End Date | Due Date |
---|---|---|---|
TR-2025-1 | 1/1/2025 | 3/31/2025 | 4/14/2025 |
TR-2025-2 | 4/1/2025 | 6/30/2025 | 7/14/2025 |
TR-2025-3 | 7/1/2025 | 9/30/2025 | 10/14/2025 |
TR-2025-4 | 10/1/2025 | 12/31/2025 | 1/14/2026 |
Pay taxes quarterly if you are an eligible taxpayer who reasonably expects to be liable for not more than $50,000 in taxes imposed on distilled spirits, wines, and beer for the calendar year, and you were liable for not more than $50,000 in such taxes in the preceding calendar year.
Semi-Monthly Due Dates
View/print a calendar view of semi-monthly due dates for 2025.
Serial # | Return Begin Date | Return End Date | Due Date |
---|---|---|---|
TR-2025-1 | 1/1/2025 | 1/15/2025 | 1/29/2025 |
TR-2025-2 | 1/16/2025 | 1/31/2025 | 2/14/2025 |
TR-2025-3 | 2/1/2025 | 2/15/2025 | 2/28/2025 |
TR-2025-4 | 2/16/2025 | 2/28/2025 | 3/14/2025 |
TR-2025-5 | 3/1/2025 | 3/15/2025 | 3/28/2025 |
TR-2025-6 | 3/16/2025 | 3/31/2025 | 4/14/2025 |
TR-2025-7 | 4/1/2025 | 4/15/2025 | 4/29/2025 |
TR-2025-8 | 4/16/2025 | 4/30/2025 | 5/14/2025 |
TR-2025-9 | 5/1/2025 | 5/15/2025 | 5/29/2025 |
TR-2025-10 | 5/16/2025 | 5/31/2025 | 6/13/2025 |
TR-2025-11 | 6/1/2025 | 6/15/2025 | 6/27/2025 |
TR-2025-12 | 6/16/2025 | 6/30/2025 | 7/14/2025 |
TR-2025-13 | 7/1/2025 | 7/15/2025 | 7/29/2025 |
TR-2025-14 | 7/16/2025 | 7/31/2025 | 8/14/2025 |
TR-2025-15 | 8/1/2025 | 8/15/2025 | 8/29/2025 |
TR-2025-16 | 8/16/2025 | 8/31/2025 | 9/12/2025 |
TR-2025-17 | 9/1/2025 | 9/15/2025 | 9/29/2025 |
TR-2025-18 | 9/16/2025 | 9/25/2025 | 9/29/2025 |
TR-2025-18 | 9/16/2025 | 9/26/2025 | 9/29/2025 Mandatory EFT Filer |
TR-2025-19 | 9/26/2025 | 9/30/2025 | 10/14/2025 |
TR-2025-19 | 9/27/2025 | 9/30/2025 | 10/14/2025 Mandatory EFT Filer |
TR-2025-20 | 10/1/2025 | 10/15/2025 | 10/29/2025 |
TR-2025-21 | 10/16/2025 | 10/31/2025 | 11/14/2025 |
TR-2025-22 | 11/1/2025 | 11/15/2025 | 11/28/2025 |
TR-2025-23 | 11/16/2025 | 11/30/2025 | 12/12/2025 |
TR-2025-24 | 12/1/2025 | 12/15/2025 | 12/29/2025 |
TR-2025-25 | 12/16/2025 | 12/31/2025 | 1/14/2026 |
- Select the EFT period only if you are required to submit electronic payments. Taxpayers who voluntarily submit electronic payments must select the Non- EFT period.
- Your second return and payment will be considered late if you select the incorrect period and due date.
- Please read TTB Procedure 2011-1 to determine if you are required to submit EFT payments.